Levels Help

Detailed Level Requirements and Rewards

There are now 1000 levels on India Bet, please find below a table listing each level, its XP requirements, reload amount, betting limit and bonus prize draw tickets.

This is your reload amount, you get this every day you login.

This is your betting limit for games and sports *.

This the number of extra prize draw tickets you can buy **.

Attention Existing Users

When you converted over to using the new levels sytem you were asked to choose an "Expert" or "Easy" mode. The main differences between these modes is that the "Easy" mode keeps your current level but also keeps your current betting limits (5000 IBR for sports, 1000 IBR for games).

You do not lose IBR or Stars, no matter which choice you make.

"Expert" mode actually has much higher betting limits but these need to be earned by levelling up, the maximum betting limit is currently 15,000 IBR.

"Expert" mode also enables you to start from level 1 with some free IBR. With this IBR you can try to get past your original level, while getting to keeep all the stars gained.

Level IBR Reward Reload Bet Limit Bonus Tickets Level XP
1 0 IBR 400 IBR 100 IBR +0 0 XP
2 10 IBR 405 IBR 130 IBR +13 150 XP
3 25 IBR 410 IBR 160 IBR +26 300 XP
4 45 IBR 415 IBR 190 IBR +39 600 XP
5 50 IBR 420 IBR 220 IBR +52 1200 XP
6 75 IBR 425 IBR 250 IBR +65 2400 XP
7 100 IBR 430 IBR 280 IBR +78 4800 XP
8 125 IBR 435 IBR 310 IBR +91 5000 XP
9 150 IBR 440 IBR 340 IBR +104 7500 XP
10 175 IBR 445 IBR 370 IBR +117 8000 XP
11 200 IBR 450 IBR 400 IBR +130 8500 XP
12 225 IBR 455 IBR 430 IBR +143 9000 XP
13 250 IBR 460 IBR 460 IBR +156 9500 XP
14 275 IBR 465 IBR 490 IBR +169 10000 XP
15 300 IBR 470 IBR 520 IBR +182 10500 XP
16 325 IBR 475 IBR 550 IBR +195 11000 XP
17 350 IBR 480 IBR 580 IBR +208 11500 XP
18 375 IBR 485 IBR 610 IBR +221 12000 XP
19 400 IBR 490 IBR 640 IBR +234 12500 XP
20 425 IBR 495 IBR 670 IBR +247 13000 XP
21 450 IBR 500 IBR 700 IBR +260 13500 XP
22 475 IBR 505 IBR 730 IBR +273 14000 XP
23 500 IBR 510 IBR 760 IBR +286 14500 XP
24 525 IBR 515 IBR 790 IBR +299 15000 XP
25 550 IBR 520 IBR 820 IBR +312 15500 XP
26 575 IBR 525 IBR 850 IBR +325 16000 XP
27 600 IBR 530 IBR 880 IBR +338 16500 XP
28 625 IBR 535 IBR 910 IBR +351 17000 XP
29 650 IBR 540 IBR 940 IBR +364 17500 XP
30 675 IBR 545 IBR 970 IBR +377 18000 XP
31 700 IBR 550 IBR 1000 IBR +390 18500 XP
32 725 IBR 555 IBR 1050 IBR +403 19000 XP
33 750 IBR 560 IBR 1100 IBR +416 19300 XP
34 775 IBR 565 IBR 1150 IBR +429 19600 XP
35 800 IBR 570 IBR 1200 IBR +442 19900 XP
36 825 IBR 575 IBR 1250 IBR +455 20200 XP
37 850 IBR 580 IBR 1300 IBR +468 20500 XP
38 875 IBR 585 IBR 1350 IBR +481 20800 XP
39 900 IBR 590 IBR 1400 IBR +494 21100 XP
40 925 IBR 595 IBR 1450 IBR +507 21400 XP
41 975 IBR 600 IBR 1500 IBR +520 21700 XP
42 1,000 IBR 605 IBR 1550 IBR +533 22250 XP
43 1,025 IBR 610 IBR 1600 IBR +546 22550 XP
44 1,050 IBR 615 IBR 1650 IBR +559 22850 XP
45 1,075 IBR 620 IBR 1700 IBR +572 23150 XP
46 1,100 IBR 625 IBR 1750 IBR +585 23450 XP
47 1,125 IBR 630 IBR 1800 IBR +598 23750 XP
48 1,150 IBR 635 IBR 1850 IBR +611 24050 XP
49 1,175 IBR 640 IBR 1900 IBR +624 24350 XP
50 1,200 IBR 645 IBR 1950 IBR +637 24650 XP
51 1,250 IBR 650 IBR 2000 IBR +650 24950 XP
52 1,300 IBR 655 IBR 2060 IBR +663 25500 XP
53 1,350 IBR 660 IBR 2120 IBR +676 26050 XP
54 1,400 IBR 665 IBR 2180 IBR +689 26600 XP
55 1,450 IBR 670 IBR 2240 IBR +702 27150 XP
56 1,500 IBR 675 IBR 2300 IBR +715 27700 XP
57 1,500 IBR 680 IBR 2360 IBR +728 28250 XP
58 1,500 IBR 685 IBR 2420 IBR +741 28300 XP
59 1,500 IBR 690 IBR 2480 IBR +754 28350 XP
60 1,500 IBR 695 IBR 2540 IBR +767 28400 XP
61 1,500 IBR 700 IBR 2600 IBR +780 28450 XP
62 1,500 IBR 705 IBR 2660 IBR +793 28500 XP
63 1,500 IBR 710 IBR 2720 IBR +806 28550 XP
64 1,500 IBR 715 IBR 2780 IBR +819 28600 XP
65 1,500 IBR 720 IBR 2840 IBR +832 28650 XP
66 1,500 IBR 725 IBR 2900 IBR +845 28700 XP
67 1,500 IBR 730 IBR 2960 IBR +858 28750 XP
68 1,500 IBR 735 IBR 3020 IBR +871 28800 XP
69 1,500 IBR 740 IBR 3080 IBR +884 28850 XP
70 1,500 IBR 745 IBR 3140 IBR +897 28900 XP
71 1,500 IBR 750 IBR 3200 IBR +910 28950 XP
72 1,500 IBR 755 IBR 3260 IBR +923 29000 XP
73 1,500 IBR 760 IBR 3320 IBR +936 29050 XP
74 1,500 IBR 765 IBR 3380 IBR +949 29100 XP
75 1,500 IBR 770 IBR 3440 IBR +962 29150 XP
76 1,500 IBR 775 IBR 3500 IBR +975 29200 XP
77 1,500 IBR 780 IBR 3560 IBR +988 29250 XP
78 1,500 IBR 785 IBR 3620 IBR +1001 29300 XP
79 1,500 IBR 790 IBR 3680 IBR +1014 29350 XP
80 1,500 IBR 795 IBR 3740 IBR +1027 29400 XP
81 1,500 IBR 800 IBR 3800 IBR +1040 29450 XP
82 1,500 IBR 805 IBR 3860 IBR +1053 29500 XP
83 1,500 IBR 810 IBR 3920 IBR +1066 29550 XP
84 1,500 IBR 815 IBR 3980 IBR +1079 29600 XP
85 1,500 IBR 820 IBR 4040 IBR +1092 29650 XP
86 1,500 IBR 825 IBR 4100 IBR +1105 29700 XP
87 1,500 IBR 830 IBR 4160 IBR +1118 29750 XP
88 1,500 IBR 835 IBR 4220 IBR +1131 29800 XP
89 1,500 IBR 840 IBR 4280 IBR +1144 29850 XP
90 1,500 IBR 845 IBR 4340 IBR +1157 29900 XP
91 1,500 IBR 850 IBR 4400 IBR +1170 29950 XP
92 1,500 IBR 855 IBR 4460 IBR +1183 30000 XP
93 1,500 IBR 860 IBR 4520 IBR +1196 30050 XP
94 1,500 IBR 865 IBR 4580 IBR +1209 30100 XP
95 1,500 IBR 870 IBR 4640 IBR +1222 30150 XP
96 1,500 IBR 875 IBR 4700 IBR +1235 30200 XP
97 1,500 IBR 880 IBR 4760 IBR +1248 30250 XP
98 1,500 IBR 885 IBR 4820 IBR +1261 30300 XP
99 1,500 IBR 890 IBR 4880 IBR +1274 30350 XP
100 1,500 IBR 895 IBR 4940 IBR +1287 30400 XP
Load More loading

Extra Information

* If you chose the "Easy Mode" when you converted your account to this new level system then your sports betting limit will be 5000 IBR and your game limit will be 1000 IBR.

** This is the total number of extra tickets you could buy for all the available draws. Each time you level up you will receive 1 extra ticket for the daily / bet365 draw, 2 extra tickets for the weekly draw and 3 extra tickets for the monthly draw (a total of 7 extra tickets per level).

18+ AD
Alert check
Delayed Alert Close
X

Please turn your device to portrait mode.
Ignore this message