Levels leaderboard for India Bet accounts that were created at any time.
Account MAX Age 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years All Accounts
# | Name | Location | XP | Level | |
---|---|---|---|---|---|
1 | palerode | Tamil Nadu | 1,05,49,24,039 XP | 5,001 | |
2 | G PERUMAL | Karnataka | 56,99,20,469 XP | 3,974 | |
3 | WINNER CUP | Telangana | 48,34,35,432 XP | 3,404 | |
4 | Lokanath Perumal | Karnataka | 41,83,93,779 XP | 2,974 | |
5 | Soum M | Jharkhand | 36,62,19,247 XP | 2,630 | |
6 | NAVEEN116 | Tamil Nadu | 36,20,17,943 XP | 2,602 | |
7 | rajveer singh danewa | Rajasthan | 33,40,57,581 XP | 2,418 | |
8 | crom | Ahmedabad, Gujarat | 31,59,06,701 XP | 2,298 | |
9 | I Miss U MiiNii | Gujarat | 30,33,89,796 XP | 2,215 | |
10 | Amitpal singh | Mumbai | 24,80,51,479 XP | 1,850 | |
11 | satish chauhan | Delhi | 24,37,00,179 XP | 1,821 | |
12 | hrushi2575 | Karnataka | 23,62,18,500 XP | 1,772 | |
13 | Hari1948 | Karnataka | 23,54,45,934 XP | 1,767 | |
14 | Situ | Karnataka | 23,47,54,509 XP | 1,762 | |
15 | Slimangel | East Lothian | 23,28,82,585 XP | 1,750 | |
16 | HAMIRJI B CHAUDHRY | Gujarat | 23,26,70,701 XP | 1,748 | |
17 | IB_007 | Maharashtra | 21,12,86,761 XP | 1,607 | |
18 | Ajay Kumar | Chennai | 20,33,68,538 XP | 1,555 | |
19 | Biggest Loser | Punjab | 20,28,53,541 XP | 1,552 | |
20 | srikanth5459 | Telangana | 19,99,54,081 XP | 1,532 | |
21 | TARINI P MOHANTY | Orissa | 19,92,55,488 XP | 1,528 | |
22 | Sonaprincess | Orissa | 19,89,88,665 XP | 1,526 | |
23 | India India | West Bengal | 19,72,42,744 XP | 1,515 | |
24 | Sangamesh Chitta | Karnataka | 19,11,96,056 XP | 1,475 | |
25 | armadasur | East Lothian | 18,89,05,947 XP | 1,460 | |
26 | N R K REDDY | Telangana | 18,76,76,568 XP | 1,451 | |
27 | franejoan8 | Orissa | 18,70,42,523 XP | 1,447 | |
28 | Tubbysmith | Midlothian | 18,44,70,854 XP | 1,430 | |
29 | alvathilak | Kerala | 18,05,98,424 XP | 1,405 | |
30 | Nikhil Parmar | Gujarat | 18,03,34,203 XP | 1,403 | |
31 | ananga | Jharkhand | 17,83,19,529 XP | 1,390 | |
32 | LipunRocks | Orissa | 17,73,17,375 XP | 1,383 | |
33 | rupika | Andhra Pradesh | 17,27,56,745 XP | 1,353 | |
34 | Indiabet loser | Haryana | 16,71,42,555 XP | 1,316 | |
35 | saurabh kumar gupta | Uttarakhand | 16,42,05,850 XP | 1,297 | |
36 | GHOSH A K | West Bengal | 15,95,25,809 XP | 1,266 | |
37 | ramudu43 | Telangana | 15,94,37,025 XP | 1,265 | |
38 | maniran | Orissa | 15,91,07,834 XP | 1,263 | |
39 | SURENDER SINGH J. | Haryana | 15,90,61,408 XP | 1,263 | |
40 | Suresh3sprime | Orissa | 15,81,96,916 XP | 1,257 | |
41 | Nipun Sharma | Punjab | 15,59,37,441 XP | 1,242 | |
42 | Anking | Rajasthan | 15,43,46,096 XP | 1,231 | |
43 | Purushottam Sonkar | Madhya Pradesh | 15,42,28,821 XP | 1,231 | |
44 | D.K VENUGOPAL | Andhra Pradesh | 15,30,53,038 XP | 1,223 | |
45 | maqbool ansari | Uttar Pradesh | 15,22,20,689 XP | 1,217 | |
46 | HUMPTY SHARMA | Bihar | 15,13,21,856 XP | 1,211 | |
47 | Bengsri | Andhra Pradesh | 15,11,67,291 XP | 1,210 | |
48 | MS Reddy430 | Andhra Pradesh | 14,82,19,207 XP | 1,191 | |
49 | C.B.BHATIA | Maharashtra | 14,81,72,499 XP | 1,191 | |
50 | ANKISH | Mumbai | 14,79,02,201 XP | 1,189 | |
51 | ManuLakh | Maharashtra | 14,62,26,988 XP | 1,178 | |
52 | sachin kumawat | Madhya Pradesh | 14,61,43,398 XP | 1,177 | |
53 | akshat1212 | Uttar Pradesh | 14,58,47,839 XP | 1,175 | |
54 | ramesh chaudhary | Gujarat | 14,56,45,506 XP | 1,174 | |
55 | allipilli | Andhra Pradesh | 14,35,79,530 XP | 1,160 | |
56 | jithen | Andhra Pradesh | 14,29,45,329 XP | 1,156 | |
57 | pratap akash | Andhra Pradesh | 14,27,00,194 XP | 1,155 | |
58 | UnSTOppAbLE SuRaJ | Orissa | 14,05,24,013 XP | 1,140 | |
59 | jiggy007 | Maharashtra | 13,81,18,492 XP | 1,124 | |
60 | poyntonryan1 | warwickshire | 13,72,52,689 XP | 1,119 | |
61 | Krishna Naik(Ghost) | Andhra Pradesh | 13,66,29,753 XP | 1,114 | |
62 | jayesh087 | Gujarat | 13,51,27,377 XP | 1,105 | |
63 | ASK0808 | WEST BENGAL | 13,48,09,257 XP | 1,102 | |
64 | WINHARI161087 | Andhra Pradesh | 13,41,49,028 XP | 1,098 | |
65 | hindlevernet | Chandigarh | 13,33,91,482 XP | 1,093 | |
66 | SISHU PRAMANIK | West Bengal | 13,28,12,962 XP | 1,089 | |
67 | Muirna | East Lothian | 13,26,72,488 XP | 1,088 | |
68 | Pankaj kumawat | Madhya Pradesh | 13,24,37,453 XP | 1,087 | |
69 | speed hourse | Orissa | 13,20,90,096 XP | 1,085 | |
70 | uninspiring introvert | Odisha | 12,99,62,491 XP | 1,070 | |
71 | Roshan1984 | Maharashtra | 12,97,91,149 XP | 1,069 | |
72 | DAKKU NO.1 | Bihar | 12,91,04,389 XP | 1,065 | |
73 | kick1289 | Hyderabad, Telangana | 12,71,89,930 XP | 1,052 | |
74 | gruntguy | Delhi | 12,70,92,376 XP | 1,052 | |
75 | neelam agarwal | West Bengal | 12,38,65,863 XP | 1,030 | |
76 | SKYSIR | Delhi | 12,35,26,664 XP | 1,028 | |
77 | Maverick21 | Andhra Pradesh | 12,33,52,167 XP | 1,027 | |
78 | kusuma sree | Andhra Pradesh | 12,16,27,462 XP | 1,015 | |
79 | mitesh2210 | Gujarat | 12,08,83,224 XP | 1,011 | |
80 | Ravi_Kumar_P | Telangana | 11,96,01,430 XP | 1,002 | |
81 | abhishek litouriya | Madhya Pradesh | 11,94,27,942 XP | 1,001 | |
82 | Niraj_Dablu | Bihar | 11,91,76,587 XP | 999 | |
83 | veron | West Bengal | 11,84,85,778 XP | 995 | |
84 | pankaj khetan | West Bengal | 11,81,69,289 XP | 993 | |
85 | MahaveerN | Rajasthan | 11,56,75,482 XP | 976 | |
86 | Basar | Telangana | 11,50,98,570 XP | 972 | |
87 | MANI BHARATHI P | Tamil Nadu | 11,42,42,616 XP | 967 | |
88 | prasantk | Delhi | 11,39,99,816 XP | 965 | |
89 | LFC-YNWA | West Bengal | 11,38,43,732 XP | 964 | |
90 | AMAR SAMAL | Orissa | 11,27,07,812 XP | 957 | |
91 | dasbiplab | West Bengal | 11,25,65,374 XP | 956 | |
92 | chayanika Ghosh | West Bengal | 11,16,33,062 XP | 949 | |
93 | Rahul D3 | Maharashtra | 11,00,26,034 XP | 939 | |
94 | cpal32 | Punjab | 10,95,19,341 XP | 936 | |
95 | JOSSAS | West Bengal | 10,93,66,577 XP | 935 | |
96 | IPL2017 | Delhi | 10,86,35,167 XP | 930 | |
97 | Bet Lee | Orissa | 10,85,97,377 XP | 929 | |
98 | namanp9 | Maharashtra | 10,80,78,346 XP | 926 | |
99 | Rajaiah | Telangana | 10,80,29,088 XP | 926 | |
100 | jayesh_only | Pune, Maharashtra | 10,73,99,349 XP | 922 | |
101 | DYUTI | West Bengal | 10,69,97,349 XP | 919 | |
102 | Akhilesh Photographer Lko | Uttar Pradesh | 10,69,36,597 XP | 918 | |
103 | arunkmr865 | Andhra Pradesh | 10,68,31,235 XP | 918 | |
104 | ALLIPILLI777 | Andhra Pradesh | 10,64,05,280 XP | 915 | |
105 | tomcourageous | Maharashtra | 10,61,94,090 XP | 914 | |
106 | KINGOJE | TELANGANA | 10,58,20,917 XP | 911 | |
107 | Sameer D | Karnataka | 10,54,16,468 XP | 908 | |
108 | ALLIPILLII888 | Arunachal Pradesh | 10,50,07,195 XP | 906 | |
109 | kusuma5555 | Andhra Pradesh | 10,48,41,218 XP | 905 | |
110 | lucky 72 | Telangana | 10,47,28,943 XP | 904 | |
111 | kodam sai krishna | Telangana | 10,39,47,779 XP | 899 | |
112 | aaokhelekude | Orissa | 10,34,95,473 XP | 896 | |
113 | RUPAK KUMAR GHOSH | Orissa | 10,13,80,453 XP | 882 | |
114 | SUBHAM PARIDA | CUTTACK | 10,11,19,509 XP | 880 | |
115 | abm090 | Gujarat | 10,07,25,395 XP | 877 | |
116 | AFEEF | Daman and Diu | 10,06,59,858 XP | 877 | |
117 | SPEEDYBLADE | SOUTH YORKSHIRE | 10,06,18,908 XP | 877 | |
118 | Arvind Sharma | Madhya Pradesh | 9,97,80,747 XP | 871 | |
119 | Amit 143 | Gujarat | 9,94,83,094 XP | 869 | |
120 | rocky2jad | Maharashtra | 9,77,16,637 XP | 858 | |
121 | subramanyam vudutha | Andhra Pradesh | 9,73,85,741 XP | 855 | |
122 | Dr.$uRy@ | Andhra Pradesh | 9,71,23,233 XP | 854 | |
123 | SnoopDogg | Mumbai | 9,53,76,242 XP | 842 | |
124 | kusuma22 | Andhra Pradesh | 9,53,11,151 XP | 842 | |
125 | India won | Gujarat | 9,49,48,697 XP | 839 | |
126 | Rinkun parida | Orissa | 9,48,62,938 XP | 839 | |
127 | vishbaabaa | Delhi | 9,48,34,798 XP | 839 | |
128 | vasurp | Andhra Pradesh | 9,45,51,824 XP | 837 | |
129 | Born 2 win | West Bengal | 9,40,71,234 XP | 834 | |
130 | anup0001 | Goa | 9,36,50,374 XP | 831 | |
131 | notleykev | United Kingdom | 9,33,65,993 XP | 829 | |
132 | P.m.Sethumadhavan | Tamil Nadu | 9,29,37,680 XP | 826 | |
133 | maan mantras | West Bengal | 9,17,17,987 XP | 818 | |
134 | nike_ind | Madhya Pradesh | 9,16,90,457 XP | 818 | |
135 | ravi rathod5100 | Gujarat | 9,15,03,966 XP | 817 | |
136 | Bettor | Maharashtra | 9,12,91,405 XP | 815 | |
137 | rarun kumar | Andhra Pradesh | 9,11,05,286 XP | 814 | |
138 | breddy | Telangana | 9,10,78,663 XP | 814 | |
139 | God Of Destruction | Punjab | 9,08,16,521 XP | 812 | |
140 | sreekusuma | Andhra Pradesh | 9,04,50,635 XP | 810 | |
141 | rrathor265 | Rajasthan | 9,03,43,757 XP | 809 | |
142 | BSPKSS | Karnataka | 8,94,83,926 XP | 803 | |
143 | rohitnt | Maharashtra | 8,91,19,351 XP | 801 | |
144 | rahuldaga | Madhya Pradesh | 8,83,83,600 XP | 796 | |
145 | BHAIJAN | Assam | 8,76,07,599 XP | 791 | |
146 | Francy George | Kerala | 8,72,95,363 XP | 789 | |
147 | Jyoti bala jhakal | Haryana | 8,66,74,121 XP | 785 | |
148 | vikramkumar.vyas | Telangana | 8,66,48,369 XP | 785 | |
149 | madhusudhan1328 | India | 8,66,13,795 XP | 784 | |
150 | bumbaa | West Bengal | 8,62,46,921 XP | 782 |
A new India Bet is coming in 2024. Elevate your betting game with our educational insights. Compete risk-free in the India Bet League and win cash prizes. Navigate the world of betting with our transparent bookmaker rankings.
We are always looking for the best bookmakers. One of our favourites is 1XBET but feel free to choose from our full list of Indian bookmakers.
Above are a few betting related articles, click on betting information to view more articles about gambling online in India.
At India Bet we earn our revenue from advertising. Some of these adverts are related to gambling. Whilst we are a UK company and have users from all over the globe, we are aware that we do get some users from India.
We would like to offer all users of India Bet the following advise and warning:
India Bet is not in any way associated with the IPL, BCCI, ISL, nor with the FSDL. India Bet is a UK business and does not operate, facilitate or condone any real money gambling transactions.
India Bet is a free-to-play site and we will not ask you for money. Our games are just for fun and are not a form of gambling. India Bet takes no responsibility for actions performed by it’s users outside of India Bet or on the sites of any of it’s advertised partners. India Bet does not condone gambling in any way.
India Bet is a free-to-play site and we will not ask you for money.
Our games are just for fun and are not a form of gambling.
Please turn your device to portrait mode.
Ignore this message