Manoj0101 Processing
Delhi, India Leaderboard
Roshan1984 Processing
Maharashtra, India Leaderboard
G N Sarkar Processing
West Bengal, India Leaderboard
R. K. Swain Processing
Orissa, India Leaderboard
Challenge (#2704) runs from 2023-07-10 13:00:00 until 2023-07-17 14:00:00. You have not purchased entry into this challenge.
Start with $50,000, qualify at $10,000 bet. Games bet limit: $1,000. Sports bet limit: $-1.
India Bet T-Shirt
India Bet T-Shirt
India Bet T-Shirt
India Bet T-Shirt
Entry costs 0 IBR
FREE TO ENTER
This Weekly (#2704) ran until 2023-07-17 14:00:00. The challenge results are not currently shown but are available, please click the button below.
Template 'flat-includes/adverts/ad_banner2_10cric' not found
Pos | Name | Bet | Balance |
---|---|---|---|
1 | Manoj0101 | $18,37,000.00 | $0.00 |
2 | Roshan1984 | $16,72,750.00 | $0.00 |
3 | G N Sarkar | $13,27,250.00 | $0.00 |
4 | R. K. Swain | $11,21,250.00 | $0.00 |
5 | Miss you P@p@ | $10,45,495.00 | $0.50 |
Pos | Name | Bet | Balance |
---|---|---|---|
1 | Manoj0101 | $18,37,000.00 | $0.00 |
2 | Roshan1984 | $16,72,750.00 | $0.00 |
3 | G N Sarkar | $13,27,250.00 | $0.00 |
4 | R. K. Swain | $11,21,250.00 | $0.00 |
5 | Miss you P@p@ | $10,45,495.00 | $0.50 |
6 | Teju gour | $10,40,500.00 | $0.00 |
7 | Boss 007 | $9,76,250.00 | $0.00 |
8 | Nirvik | $9,44,000.00 | $1,000.00 |
9 | Binosh Augusthy | $9,10,000.00 | $0.00 |
10 | D. K. DON | $9,03,500.00 | $0.00 |
11 | Umavoruganti | $8,92,250.00 | $3,750.00 |
12 | rakeshsuthar | $8,51,250.00 | $0.00 |
13 | Ibbi Birao | $8,18,000.00 | $0.00 |
14 | Hero Number One | $7,32,645.00 | $0.00 |
15 | Abram Khan | $7,14,404.00 | $7,374.75 |
16 | dasbiplab | $6,92,500.00 | $9,500.00 |
17 | Chakradhar1 | $6,88,000.00 | $28,000.00 |
18 | B. BISWAS | $6,65,500.00 | $5.00 |
19 | tukunkumarsahoo | $6,65,140.00 | $0.00 |
20 | subramanyam vudutha | $6,24,500.00 | $0.00 |
21 | chattu | $6,22,034.00 | $21.75 |
22 | mass865 | $6,22,000.00 | $0.00 |
23 | gaju sahu | $6,10,500.00 | $500.00 |
24 | Monika $ manakchand prajapat | $6,10,500.00 | $0.00 |
25 | Suresh Gauswami | $6,06,000.00 | $0.00 |
26 | OJEGAJU | $6,05,250.00 | $0.00 |
27 | karuna karan | $5,87,500.00 | $0.00 |
28 | bhupendra thakkar | $5,82,893.00 | $9.00 |
29 | pandapagal | $5,71,592.00 | $68,430.50 |
30 | Subha. | $5,51,500.00 | $0.00 |
31 | Amit Kumar 7526 | $5,38,500.00 | $500.00 |
32 | SURENDER SINGH J. | $5,37,240.00 | $25.00 |
33 | oyurrenjith | $5,35,951.00 | $22,954.75 |
34 | gaming killer | $5,28,000.00 | $0.00 |
35 | nizam khan | $5,06,500.00 | $0.00 |
36 | diwakarvikram | $4,89,002.00 | $0.00 |
37 | venkatesh Maccha | $4,64,000.00 | $0.00 |
38 | Arabinda@ | $4,59,750.00 | $250.00 |
39 | Aryan Jagani | $4,54,999.00 | $0.00 |
40 | SKYSIR | $4,44,000.00 | $0.00 |
41 | You Kay | $4,43,732.00 | $0.50 |
42 | Ajju b | $4,37,500.00 | $0.00 |
43 | ravi rathod5100 | $4,35,896.00 | $0.00 |
44 | Gobinda pal | $4,28,140.00 | $80.00 |
45 | BODHAN TIGER | $4,20,099.00 | $8.75 |
46 | Silent Killer08 | $4,11,000.00 | $20,965.00 |
47 | deepakrock | $4,09,500.00 | $0.00 |
48 | Anmolaarav | $4,08,000.00 | $0.00 |
49 | Nipun Sharma | $4,05,000.00 | $-1,000.00 |
50 | rohitnt | $4,04,400.00 | $0.00 |
51 | BL Tiwari | $4,02,250.00 | $125.00 |
52 | Aliya786 | $3,99,500.00 | $0.00 |
53 | ManuLakh | $3,89,500.00 | $0.00 |
54 | Pro Gamer | $3,86,000.00 | $0.00 |
55 | MahaveerN | $3,76,500.00 | $0.00 |
56 | AAsvin | $3,72,500.00 | $0.00 |
57 | 11111 KESHAB KRISHNA MANDAL | $3,70,000.00 | $0.00 |
58 | C.B.BHATIA | $3,67,725.00 | $10.00 |
59 | ramesh chaudhary | $3,67,000.00 | $0.00 |
60 | SWETAPADMA@101 | $3,63,000.00 | $0.00 |
61 | IB_007 | $3,62,000.00 | $0.00 |
62 | Abdul Rajjak Mondal | $3,61,250.00 | $0.00 |
63 | junior mind | $3,60,000.00 | $0.00 |
64 | sbharuka | $3,54,000.00 | $0.00 |
65 | M kumar king | $3,49,000.00 | $0.00 |
66 | Amit 143 | $3,42,000.00 | $0.00 |
67 | GOD BLESS222 | $3,41,250.00 | $0.00 |
68 | Arvind Sharma | $3,33,125.00 | $0.00 |
69 | Goutam Mandal | $3,28,883.00 | $0.25 |
70 | Love you India bet Aun | $3,28,250.00 | $0.00 |
71 | Indiabet supporter | $3,26,500.00 | $500.00 |
72 | sonam Purohit | $3,23,173.00 | $0.50 |
73 | maqbool ansari | $3,17,500.00 | $0.00 |
74 | sumanswami | $3,17,500.00 | $0.00 |
75 | Home123 | $3,17,000.00 | $0.00 |
76 | ALOKESH143 | $3,16,750.00 | $0.00 |
77 | RUPAK KUMAR GHOSH | $3,15,000.00 | $0.00 |
78 | alvathilak | $3,13,500.00 | $0.00 |
79 | Nikhil Parmar | $3,06,625.00 | $0.00 |
80 | Sanjit--Khan | $3,06,000.00 | $0.00 |
81 | sanju@# | $3,03,500.00 | $0.00 |
82 | imranali12 | $2,97,750.00 | $0.00 |
83 | Chandan kumar prusty | $2,97,750.00 | $0.00 |
84 | sailesh4545 | $2,95,750.00 | $0.00 |
85 | Ashu 2388 | $2,90,000.00 | $0.00 |
86 | love u India bat | $2,86,000.00 | $0.00 |
87 | Dhirendra kushwaha | $2,85,000.00 | $0.00 |
88 | Dk0101 | $2,85,000.00 | $0.00 |
89 | Rishi Koushik | $2,83,500.00 | $0.00 |
90 | kamlesh bhai | $2,83,000.00 | $0.00 |
91 | Chandra Sekhar1993 | $2,80,750.00 | $250.00 |
92 | giribivas | $2,80,000.00 | $0.00 |
93 | Jyoti bala jhakal | $2,75,560.00 | $15.00 |
94 | k.byapari | $2,74,000.00 | $13,000.00 |
95 | shukla2010 | $2,73,450.00 | $50.00 |
96 | Tapankumarojha12 | $2,70,750.00 | $47,750.00 |
97 | P. K. patel | $2,68,500.00 | $0.00 |
98 | Bubula@143 | $2,68,000.00 | $0.00 |
99 | Pradeep Panda | $2,67,000.00 | $0.00 |
100 | I AM GROOT | $2,65,500.00 | $0.00 |
101 | Santu6482 | $2,63,000.00 | $0.00 |
102 | Rajaneekanth | $2,62,500.00 | $500.00 |
103 | shweta4sharma | $2,61,500.00 | $0.00 |
104 | B.BASAK | $2,56,000.00 | $0.00 |
105 | RAKESH KUMAR ARODIYA | $2,53,500.00 | $500.00 |
106 | Fearless | $2,53,500.00 | $0.00 |
107 | rambhai9818 | $2,52,779.00 | $0.75 |
108 | I LOVE CHAKDAH | $2,52,750.00 | $0.00 |
109 | subhadipojha1 | $2,51,500.00 | $0.00 |
110 | Roshan@143 | $2,48,750.00 | $0.00 |
111 | jayesh087 | $2,48,500.00 | $0.00 |
112 | India India | $2,46,500.00 | $0.00 |
113 | indiabat.com | $2,41,500.00 | $0.00 |
114 | Sai Dinesh Bhai | $2,40,963.00 | $0.50 |
115 | RABARI SAGARBHAI SUNDABHAI | $2,40,500.00 | $0.00 |
116 | crom | $2,40,000.00 | $54,000.00 |
117 | JYK MITU | $2,39,500.00 | $1,45,500.00 |
118 | rangathurai | $2,39,500.00 | $874.00 |
119 | Arix..91 | $2,39,500.00 | $500.00 |
120 | JACKSPARROW 48 | $2,38,125.00 | $0.00 |
121 | chakradhar3 | $2,38,000.00 | $0.00 |
122 | kanchan78 | $2,36,750.00 | $0.00 |
123 | Aienla changkija | $2,35,750.00 | $0.00 |
124 | D K Sharma | $2,35,500.00 | $1,48,500.00 |
125 | allmenbhai | $2,34,148.00 | $0.75 |
126 | Pankaj kumawat | $2,33,500.00 | $64,500.00 |
127 | jiggy007 | $2,32,500.00 | $0.00 |
128 | srinivas99890 | $2,32,000.00 | $0.00 |
129 | vanaraj isarva | $2,30,500.00 | $33,500.00 |
130 | Hari1948 | $2,30,000.00 | $0.00 |
131 | Shailesh bhai Panchal | $2,30,000.00 | $0.00 |
132 | Bengsri | $2,28,000.00 | $0.00 |
133 | Afsari | $2,28,000.00 | $0.00 |
134 | Powartarak439 | $2,27,500.00 | $0.00 |
135 | A.G. Khan | $2,27,250.00 | $77,250.00 |
136 | vijay3 | $2,26,500.00 | $0.00 |
137 | rajudey | $2,26,000.00 | $0.00 |
138 | Crazyboy | $2,25,354.00 | $8.00 |
139 | Taken123 | $2,24,000.00 | $0.00 |
140 | prakash.rajak | $2,23,375.00 | $0.00 |
141 | biplab mondal | $2,21,000.00 | $0.00 |
142 | sumit sen 89 | $2,20,963.00 | $86.25 |
143 | pk saini | $2,17,063.00 | $16,562.50 |
144 | AMOD | $2,15,733.00 | $1.50 |
145 | Abalakrishna57 | $2,15,500.00 | $45,500.00 |
146 | Jitendra Goswami | $2,15,000.00 | $0.00 |
147 | Parameswar Jena | $2,14,250.00 | $250.00 |
148 | Soum M | $2,10,500.00 | $0.00 |
149 | komal sarswat | $2,08,313.00 | $31,562.50 |
150 | Subhash A | $2,07,000.00 | $0.00 |
151 | imdayalojha | $2,05,500.00 | $24,500.00 |
152 | senthil kumar.m | $2,05,500.00 | $0.00 |
153 | Moksh Rajpoot | $2,04,000.00 | $0.00 |
154 | excuse me | $2,02,500.00 | $26,500.00 |
155 | Dibakar4 debnath | $2,01,000.00 | $0.00 |
156 | Rashmi.patel | $2,00,500.00 | $0.00 |
157 | Ajay valavil | $1,92,500.00 | $0.00 |
158 | mohit gnd | $1,91,625.00 | $0.00 |
159 | VNPV1974 | $1,88,250.00 | $250.00 |
160 | Maverick21 | $1,88,000.00 | $0.00 |
161 | Royal jaat boy | $1,87,000.00 | $0.00 |
162 | T-Rex | $1,84,000.00 | $40,000.00 |
163 | Bendang | $1,79,875.00 | $0.00 |
164 | ASWNI KUMAR SHARMA | $1,77,000.00 | $0.00 |
165 | Vineet sharma 51 | $1,75,500.00 | $0.00 |
166 | KHALEK CKD | $1,75,000.00 | $0.00 |
167 | Rutvik akhani | $1,74,000.00 | $0.00 |
168 | Rabindra Mahalik | $1,70,500.00 | $500.00 |
169 | A.vidhu | $1,68,750.00 | $1,250.00 |
170 | Thakkar Dhaval | $1,68,494.00 | $23,000.00 |
171 | sachin1993 | $1,67,000.00 | $46,000.00 |
172 | HELP111 | $1,66,500.00 | $22,000.00 |
173 | Sanjay 99 | $1,65,750.00 | $750.00 |
174 | Hari Shankar Sharma | $1,64,500.00 | $17,000.00 |
175 | DELTA FOJA | $1,64,500.00 | $0.00 |
176 | Nitin Sigamany | $1,60,414.00 | $0.00 |
177 | Pradeep1252 | $1,59,007.00 | $8.25 |
178 | arup Pramanick 2689 | $1,56,500.00 | $0.00 |
179 | PINTU NAYAK | $1,56,000.00 | $0.00 |
180 | @Indiabet LOVER@ | $1,55,500.00 | $0.00 |
181 | Radheshyam prajapat | $1,55,500.00 | $0.00 |
182 | MAGIC IS OPEN | $1,55,000.00 | $0.00 |
183 | Pradip Rane | $1,52,000.00 | $0.00 |
184 | Vipul Goswami111 | $1,51,000.00 | $0.00 |
185 | Prasanta143 | $1,50,500.00 | $0.00 |
186 | Kishor007 | $1,49,000.00 | $0.00 |
187 | purshotamswami1@gmail.com | $1,49,000.00 | $0.00 |
188 | Basu Dev Das | $1,45,750.00 | $11,620.00 |
189 | siva krish | $1,45,500.00 | $0.00 |
190 | Farid swm | $1,45,000.00 | $0.00 |
191 | setansetan | $1,42,500.00 | $61,500.00 |
192 | HAMIRJI B CHAUDHRY | $1,42,000.00 | $0.00 |
193 | dipdip | $1,41,000.00 | $0.00 |
194 | sattar ali111 | $1,38,750.00 | $26,750.00 |
195 | s sekhar sahoo | $1,38,000.00 | $76,000.00 |
196 | OJ SHIVA KUMAR | $1,37,500.00 | $0.00 |
197 | parag j patel | $1,37,125.00 | $0.00 |
198 | I phone 7 | $1,36,750.00 | $38,750.00 |
199 | Washim Mondal | $1,36,250.00 | $0.00 |
200 | Ankit P. Doshi | $1,32,875.00 | $9,125.00 |
India Bet T-Shirt
India Bet T-Shirt
India Bet T-Shirt
India Bet T-Shirt
Dates
This Weekly challenge (#2704) will run from 2023-07-10 13:00:00 until 2023-07-17 14:00:00.
Games
Teen Patti Solo, Indian Dice, Blackjack Solo, Spice Spinner, Food and Drinks, Indian Wins
Events
Between 2023-07-10 13:00:00 and 2023-07-17 14:00:00
Limits
Start with a balance of $50,000, qualify when you have bet $10,000. Games bet limit: $1,000. Sports bet limit: $-1.
Void Bets
Void bets are not included in bet totals. If you have any bets that are settled as void the amount of the void bet will be deducted from your bet total.
A new India Bet is coming in 2024. Elevate your betting game with our educational insights. Compete risk-free in the India Bet League and win cash prizes. Navigate the world of betting with our transparent bookmaker rankings.
We are always looking for the best bookmakers. One of our favourites is 1XBET but feel free to choose from our full list of Indian bookmakers.
Above are a few betting related articles, click on betting information to view more articles about gambling online in India.
At India Bet we earn our revenue from advertising. Some of these adverts are related to gambling. Whilst we are a UK company and have users from all over the globe, we are aware that we do get some users from India.
We would like to offer all users of India Bet the following advise and warning:
India Bet is not in any way associated with the IPL, BCCI, ISL, nor with the FSDL. India Bet is a UK business and does not operate, facilitate or condone any real money gambling transactions.
India Bet is a free-to-play site and we will not ask you for money. Our games are just for fun and are not a form of gambling. India Bet takes no responsibility for actions performed by it’s users outside of India Bet or on the sites of any of it’s advertised partners. India Bet does not condone gambling in any way.
India Bet is a free-to-play site and we will not ask you for money.
Our games are just for fun and are not a form of gambling.
Please turn your device to portrait mode.
Ignore this message