

GOD BLESS222 Processing
West Bengal, India Leaderboard

WINHARI161087 Processing
Andhra Pradesh, India Leaderboard

#bholenath# Processing
Rajasthan, India Leaderboard

Anking Processing
Rajasthan, India Leaderboard
Challenge (#2705) runs from 17 Jul 2023 until 24 Jul 2023. You have not purchased entry into this challenge.
Start with $50,000, qualify at $10,000 bet. Games bet limit: $-1. Sports bet limit: $5,000.
India Bet T-Shirt
India Bet T-Shirt
India Bet T-Shirt
India Bet T-Shirt
Entry costs 0 IBR
FREE TO ENTER
This Weekly (#2705) ran until 24 Jul 2023 14:00. The challenge results are not currently shown but are available, please click the button below.
Template 'flat-includes/adverts/ad_banner2_stake' not found
Pos | Name | Balance | Bet |
---|---|---|---|
1 | ![]() | $7,45,000 | $45,000 |
2 | $4,75,000 | $30,000 | |
3 | $4,65,000 | $65,000 | |
4 | $4,55,300 | $80,000 | |
5 | $4,52,500 | $20,000 |
Pos | Name | Balance | Bet |
---|---|---|---|
1 | ![]() | $7,45,000 | $45,000 |
2 | $4,75,000 | $30,000 | |
3 | $4,65,000 | $65,000 | |
4 | $4,55,300 | $80,000 | |
5 | $4,52,500 | $20,000 | |
6 | ![]() | $4,37,000 | $30,000 |
7 | $4,35,000 | $20,000 | |
8 | ![]() | $4,15,450 | $50,000 |
9 | $4,10,000 | $50,000 | |
10 | $3,75,000 | $10,000 | |
11 | $3,50,000 | $105,000 | |
12 | $3,47,500 | $150,000 | |
13 | $3,35,000 | $120,000 | |
14 | $3,10,000 | $75,000 | |
15 | $3,10,000 | $75,000 | |
16 | $3,10,000 | $75,000 | |
17 | ![]() | $2,90,000 | $165,000 |
18 | $2,34,900 | $27,600 | |
19 | $1,05,000 | $20,000 | |
20 | $98,775 | $123,750 | |
21 | ![]() | $88,249 | $136,251 |
22 | ![]() | $81,000 | $11,000 |
23 | $72,000 | $10,000 | |
24 | $71,500 | $40,000 | |
25 | $67,500 | $10,000 | |
26 | $67,050 | $40,000 | |
27 | $66,500 | $50,000 | |
28 | $66,250 | $40,000 | |
29 | ![]() | $65,190 | $12,700 |
30 | ![]() | $64,550 | $10,000 |
31 | $64,500 | $15,000 | |
32 | $63,700 | $15,000 | |
33 | $62,500 | $10,000 | |
34 | $62,500 | $10,000 | |
35 | $61,835 | $11,500 | |
36 | $60,000 | $25,000 | |
37 | $59,750 | $20,000 | |
38 | $59,500 | $10,000 | |
39 | ![]() | $59,500 | $10,000 |
40 | $59,500 | $10,000 | |
41 | $59,500 | $10,000 | |
42 | $59,500 | $10,000 | |
43 | ![]() | $59,500 | $10,000 |
44 | $59,500 | $10,000 | |
45 | $59,500 | $10,000 | |
46 | ![]() | $59,000 | $10,000 |
47 | $58,550 | $30,000 | |
48 | $58,210 | $87,250 | |
49 | $57,400 | $60,000 | |
50 | ![]() | $57,050 | $138,500 |
51 | $56,875 | $25,000 | |
52 | $56,600 | $45,000 | |
53 | $56,200 | $10,000 | |
54 | $56,200 | $10,000 | |
55 | ![]() | $56,100 | $10,000 |
56 | ![]() | $56,000 | $10,000 |
57 | $55,550 | $51,250 | |
58 | ![]() | $54,315 | $39,750 |
59 | $53,650 | $72,500 | |
60 | $53,250 | $10,000 | |
61 | $52,588 | $10,000 | |
62 | $52,000 | $10,000 | |
63 | ![]() | $51,822 | $15,282 |
64 | $51,350 | $10,100 | |
65 | $51,250 | $20,000 | |
66 | $50,500 | $10,000 | |
67 | $50,000 | $10,000 | |
68 | $49,252 | $12,501 | |
69 | ![]() | $49,250 | $10,000 |
70 | $49,200 | $25,000 | |
71 | $49,000 | $10,000 | |
72 | $49,000 | $10,000 | |
73 | $49,000 | $10,000 | |
74 | $48,750 | $10,000 | |
75 | $47,551 | $163,825 | |
76 | $47,400 | $10,000 | |
77 | ![]() | $47,400 | $10,000 |
78 | $47,310 | $10,000 | |
79 | $47,300 | $20,000 | |
80 | ![]() | $47,250 | $25,000 |
81 | $47,100 | $10,000 | |
82 | ![]() | $47,000 | $10,000 |
83 | $47,000 | $10,000 | |
84 | $47,000 | $10,000 | |
85 | $47,000 | $10,000 | |
86 | $47,000 | $10,000 | |
87 | $47,000 | $10,000 | |
88 | $47,000 | $10,000 | |
89 | $47,000 | $10,000 | |
90 | $46,800 | $10,000 | |
91 | $46,600 | $25,000 | |
92 | $46,536 | $10,600 | |
93 | $46,250 | $10,000 | |
94 | $46,060 | $32,190 | |
95 | $45,500 | $10,000 | |
96 | $45,500 | $10,000 | |
97 | $45,424 | $87,501 | |
98 | $45,400 | $10,000 | |
99 | $45,050 | $10,000 | |
100 | $43,650 | $60,000 | |
101 | $43,600 | $20,000 | |
102 | $43,500 | $32,500 | |
103 | ![]() | $43,350 | $15,000 |
104 | ![]() | $43,350 | $15,000 |
105 | ![]() | $42,700 | $50,000 |
106 | $42,000 | $20,000 | |
107 | $41,600 | $45,000 | |
108 | $41,300 | $50,000 | |
109 | $41,300 | $27,500 | |
110 | $41,080 | $23,000 | |
111 | $41,062 | $11,250 | |
112 | $40,518 | $35,315 | |
113 | $40,400 | $11,000 | |
114 | ![]() | $40,000 | $10,000 |
115 | $40,000 | $10,000 | |
116 | $40,000 | $10,000 | |
117 | ![]() | $40,000 | $10,000 |
118 | $40,000 | $10,000 | |
119 | ![]() | $40,000 | $10,000 |
120 | $40,000 | $10,000 | |
121 | $40,000 | $10,000 | |
122 | $40,000 | $10,000 | |
123 | $40,000 | $10,000 | |
124 | $40,000 | $10,000 | |
125 | $40,000 | $10,000 | |
126 | $40,000 | $10,000 | |
127 | $40,000 | $10,000 | |
128 | $40,000 | $10,000 | |
129 | ![]() | $40,000 | $10,000 |
130 | $40,000 | $10,000 | |
131 | ![]() | $40,000 | $10,000 |
132 | $40,000 | $10,000 | |
133 | $40,000 | $10,000 | |
134 | ![]() | $40,000 | $10,000 |
135 | ![]() | $40,000 | $10,000 |
136 | $40,000 | $10,000 | |
137 | ![]() | $40,000 | $10,000 |
138 | $40,000 | $10,000 | |
139 | ![]() | $40,000 | $10,000 |
140 | $40,000 | $10,000 | |
141 | $40,000 | $10,000 | |
142 | ![]() | $40,000 | $10,000 |
143 | $40,000 | $10,000 | |
144 | ![]() | $40,000 | $10,000 |
145 | $40,000 | $10,000 | |
146 | $40,000 | $10,000 | |
147 | $40,000 | $10,000 | |
148 | $40,000 | $10,000 | |
149 | ![]() | $40,000 | $10,000 |
150 | $40,000 | $10,000 | |
151 | ![]() | $40,000 | $10,000 |
152 | ![]() | $40,000 | $10,000 |
153 | ![]() | $40,000 | $10,000 |
154 | $40,000 | $10,000 | |
155 | $40,000 | $10,000 | |
156 | $40,000 | $10,000 | |
157 | $40,000 | $10,000 | |
158 | ![]() | $40,000 | $10,000 |
159 | $40,000 | $10,000 | |
160 | ![]() | $40,000 | $10,000 |
161 | $40,000 | $10,000 | |
162 | ![]() | $40,000 | $10,000 |
163 | $40,000 | $10,000 | |
164 | $39,200 | $40,000 | |
165 | $37,483 | $152,541 | |
166 | ![]() | $36,700 | $31,200 |
167 | $36,650 | $84,150 | |
168 | $36,000 | $14,000 | |
169 | $35,310 | $233,495 | |
170 | ![]() | $35,000 | $15,000 |
171 | ![]() | $35,000 | $15,000 |
172 | $35,000 | $15,000 | |
173 | $34,300 | $50,000 | |
174 | ![]() | $33,100 | $25,000 |
175 | $32,550 | $50,000 | |
176 | $32,000 | $25,000 | |
177 | ![]() | $31,300 | $92,500 |
178 | $31,251 | $57,540 | |
179 | $31,000 | $50,000 | |
180 | $30,342 | $63,950 | |
181 | $30,000 | $20,000 | |
182 | $30,000 | $20,000 | |
183 | $30,000 | $20,000 | |
184 | $29,500 | $74,378 | |
185 | ![]() | $29,250 | $45,000 |
186 | $28,650 | $50,000 | |
187 | $28,250 | $50,000 | |
188 | $27,658 | $101,396 | |
189 | $26,750 | $84,100 | |
190 | $26,200 | $57,500 | |
191 | ![]() | $26,200 | $30,000 |
192 | $25,680 | $331,045 | |
193 | ![]() | $25,000 | $52,600 |
194 | ![]() | $25,000 | $25,000 |
195 | $24,100 | $40,000 | |
196 | $21,800 | $50,000 | |
197 | $21,500 | $107,700 | |
198 | ![]() | $20,500 | $86,000 |
199 | $20,000 | $50,000 | |
200 | $20,000 | $30,000 |
India Bet T-Shirt
India Bet T-Shirt
India Bet T-Shirt
India Bet T-Shirt
Dates
This Weekly challenge (#2705) will run from 17 Jul 2023 13:00 until 24 Jul 2023 14:00.
Games
Events
Between 17 Jul 2023 13:00 and 24 Jul 2023 14:00
Limits
Start with a balance of $50,000, qualify when you have bet $10,000. Games bet limit: $-1. Sports bet limit: $5,000.
Void Bets
Void bets are not included in bet totals. If you have any bets that are settled as void the amount of the void bet will be deducted from your bet total.
A new India Bet is coming in 2024. Elevate your betting game with our educational insights. Compete risk-free in the India Bet League and win cash prizes. Navigate the world of betting with our transparent bookmaker rankings.
We are always looking for the best bookmakers. One of our favourites is 1XBET but feel free to choose from our full list of Indian bookmakers.
Above are a few betting related articles, click on betting information to view more articles about gambling online in India.
At India Bet we earn our revenue from advertising. Some of these adverts are related to gambling. Whilst we are a UK company and have users from all over the globe, we are aware that we do get some users from India.
We would like to offer all users of India Bet the following advise and warning:
India Bet is not in any way associated with the IPL, BCCI, ISL, nor with the FSDL. India Bet is a UK business and does not operate, facilitate or condone any real money gambling transactions.
India Bet is a free-to-play site and we will not ask you for money. Our games are just for fun and are not a form of gambling. India Bet takes no responsibility for actions performed by it’s users outside of India Bet or on the sites of any of it’s advertised partners. India Bet does not condone gambling in any way.
India Bet is a free-to-play site and we will not ask you for money.
Our games are just for fun and are not a form of gambling.
Please turn your device to portrait mode.
Ignore this message