mass865 Processing
Karnataka, India Leaderboard
Aienla changkija Processing
Nagaland, India Leaderboard
BL Tiwari Processing
Chhattisgarh, India Leaderboard
ManuLakh Processing
Maharashtra, India Leaderboard
Challenge (#2709) runs from 2023-07-12 13:00:00 until 2023-07-13 14:00:00. You have not purchased entry into this challenge.
Start with $10,000, qualify at $1,000 bet. Games bet limit: $500. Sports bet limit: $-1.
India Bet Key Fob
India Bet Key Fob
India Bet Key Ring
India Bet Key Ring
Entry costs 0 IBR
FREE TO ENTER
This Daily (#2709) ran until 2023-07-13 14:00:00. The challenge results are not currently shown but are available, please click the button below.
Template 'flat-includes/adverts/ad_banner2_10cric' not found
Pos | Name | Bet | Balance |
---|---|---|---|
1 | mass865 | $3,68,875.00 | $20,375.00 |
2 | Aienla changkija | $3,02,500.00 | $68,500.00 |
3 | BL Tiwari | $2,22,073.00 | $57.50 |
4 | ManuLakh | $2,11,575.00 | $0.00 |
5 | rajudey | $1,89,000.00 | $0.00 |
Pos | Name | Bet | Balance |
---|---|---|---|
1 | mass865 | $3,68,875.00 | $20,375.00 |
2 | Aienla changkija | $3,02,500.00 | $68,500.00 |
3 | BL Tiwari | $2,22,073.00 | $57.50 |
4 | ManuLakh | $2,11,575.00 | $0.00 |
5 | rajudey | $1,89,000.00 | $0.00 |
6 | Rajendra prajapat | $1,78,000.00 | $0.00 |
7 | VNPV1974 | $1,70,375.00 | $375.00 |
8 | sumit sen 89 | $1,61,801.00 | $0.75 |
9 | Raghuveer M Singh | $1,56,598.00 | $2.50 |
10 | India India | $1,27,125.00 | $0.00 |
11 | Nag 1961 | $1,17,875.00 | $375.00 |
12 | Arvind Sharma | $97,000.00 | $5,500.00 |
13 | chattu | $90,375.00 | $375.00 |
14 | Anil Kumar Jangiti | $81,750.00 | $27,250.00 |
15 | BODHAN TIGER | $80,875.00 | $0.00 |
16 | SKYSIR | $80,625.00 | $0.00 |
17 | Manoj0101 | $79,020.00 | $15.00 |
18 | Aliya786 | $77,250.00 | $0.00 |
19 | subramanyam vudutha | $64,750.00 | $0.00 |
20 | Nitin Sigamany | $62,012.00 | $93.00 |
21 | Rishi Koushik | $61,750.00 | $0.00 |
22 | Niraj_Dablu | $61,500.00 | $0.00 |
23 | RABARI SAGARBHAI SUNDABHAI | $61,500.00 | $0.00 |
24 | You Kay | $59,375.00 | $0.00 |
25 | Sai Dinesh Bhai | $59,240.00 | $0.75 |
26 | Chandra prakash matoliya | $58,375.00 | $4,375.00 |
27 | Neelu Nayak | $57,000.00 | $18,000.00 |
28 | Shailesh bhai Panchal | $55,500.00 | $0.00 |
29 | rohitnt | $52,000.00 | $0.00 |
30 | rambhai9818 | $49,737.00 | $0.75 |
31 | Teju gour | $49,500.00 | $0.00 |
32 | pk saini | $49,375.00 | $625.00 |
33 | diwakarvikram | $47,750.00 | $0.00 |
34 | parag j patel | $46,125.00 | $0.00 |
35 | Nikhil Parmar | $46,000.00 | $0.00 |
36 | Rajesh swami INDIABET | $45,500.00 | $0.00 |
37 | prakash.rajak | $45,250.00 | $0.00 |
38 | senthil kumar.m | $44,000.00 | $0.00 |
39 | Sengodan | $43,250.00 | $0.00 |
40 | Ajay Singh Rajput1983 | $42,500.00 | $0.00 |
41 | tanyapathak | $41,325.00 | $85.00 |
42 | Kishor007 | $40,250.00 | $0.00 |
43 | Shaik Shaheen2020 | $40,250.00 | $0.00 |
44 | Home123 | $39,500.00 | $5,500.00 |
45 | Dibakar4 debnath | $39,500.00 | $0.00 |
46 | C.B.BHATIA | $38,313.00 | $1,312.50 |
47 | Taken123 | $38,250.00 | $750.00 |
48 | Abdul Rajjak Mondal | $38,250.00 | $0.00 |
49 | uninspiring introvert | $38,128.00 | $3,627.00 |
50 | Radheshyam prajapat | $36,750.00 | $0.00 |
51 | R. K. Swain | $36,000.00 | $0.00 |
52 | Pawan.Singh | $34,377.00 | $11,373.50 |
53 | Mulodiya | $34,125.00 | $125.00 |
54 | arup Pramanick 2689 | $34,125.00 | $122.00 |
55 | Rajaiah | $33,000.00 | $31,500.00 |
56 | Pro Gamer | $32,250.00 | $750.00 |
57 | @Indiabet LOVER@ | $31,000.00 | $0.00 |
58 | Srinivas Veerla | $30,982.00 | $10,531.25 |
59 | ACHIEVE 1 | $30,875.00 | $0.00 |
60 | Maverick21 | $30,500.00 | $0.00 |
61 | 11111 KESHAB KRISHNA MANDAL | $30,000.00 | $5,000.00 |
62 | Ankit P. Doshi | $29,375.00 | $4,625.00 |
63 | Kuldeep Kumae | $29,000.00 | $0.00 |
64 | The SK | $28,750.00 | $12,250.00 |
65 | Soum M | $28,750.00 | $0.00 |
66 | alvathilak | $28,000.00 | $0.00 |
67 | ramotar amit | $27,750.00 | $0.00 |
68 | Pradeep Panda | $26,000.00 | $0.00 |
69 | Amit 143 | $25,969.00 | $0.50 |
70 | sailesh4545 | $25,750.00 | $0.00 |
71 | OJ SHIVA KUMAR | $25,126.00 | $120.00 |
72 | Ibbi Birao | $24,500.00 | $0.00 |
73 | subhadipojha1 | $24,500.00 | $0.00 |
74 | shaik Abdullah | $24,000.00 | $0.00 |
75 | Anju Pathak | $23,590.00 | $215.00 |
76 | KHALEK CKD | $23,500.00 | $0.00 |
77 | sachin1993 | $23,375.00 | $1,875.00 |
78 | abhishek litouriya | $22,875.00 | $0.00 |
79 | Nipun Sharma | $20,250.00 | $0.00 |
80 | Vineet sharma 51 | $19,750.00 | $10,250.00 |
81 | BHOLA NAYAK | $19,750.00 | $5,750.00 |
82 | HUMPTY SHARMA | $19,000.00 | $12,000.00 |
83 | Ma karpa | $19,000.00 | $0.00 |
84 | Bengsri | $19,000.00 | $0.00 |
85 | HASHEM MONDAL | $18,875.00 | $0.00 |
86 | deepakrock | $18,625.00 | $0.00 |
87 | kola daniel kumar | $16,250.00 | $11,500.00 |
88 | sonam Purohit | $16,109.00 | $1.00 |
89 | I AM GROOT | $15,750.00 | $12,000.00 |
90 | Arix..91 | $15,750.00 | $250.00 |
91 | Ravitr | $15,250.00 | $10,250.00 |
92 | JACKSPARROW 48 | $14,250.00 | $8,000.00 |
93 | Washim Mondal | $13,875.00 | $0.00 |
94 | DawN of IB | $13,813.00 | $8,812.50 |
95 | DAKKU NO.1 | $13,500.00 | $12,500.00 |
96 | sumanswami | $13,500.00 | $12,500.00 |
97 | N.Singh | $13,375.00 | $12,375.00 |
98 | jiggy007 | $13,250.00 | $8,250.00 |
99 | J.KUMAR | $13,000.00 | $12,000.00 |
100 | JOSSAS | $13,000.00 | $12,000.00 |
101 | Prasanta143 | $13,000.00 | $12,000.00 |
102 | P.m.Sethumadhavan | $13,000.00 | $12,000.00 |
103 | OJEGAJU | $12,375.00 | $0.00 |
104 | Slimangel | $12,000.00 | $11,000.00 |
105 | lucky 72 | $12,000.00 | $11,000.00 |
106 | INDindcool | $12,000.00 | $11,000.00 |
107 | sudeep chatterjee | $12,000.00 | $11,000.00 |
108 | Rajaneekanth | $12,000.00 | $11,000.00 |
109 | Subhash A | $12,000.00 | $11,000.00 |
110 | HAMIRJI B CHAUDHRY | $12,000.00 | $8,500.00 |
111 | Murari lal1982 | $11,500.00 | $6,750.00 |
112 | Farid swm | $11,500.00 | $5,500.00 |
113 | maan mantras | $11,250.00 | $8,750.00 |
114 | mushtaqahmed | $11,125.00 | $10,125.00 |
115 | neelam agarwal | $11,001.00 | $9,750.25 |
116 | Muku_bhai | $11,000.00 | $10,000.00 |
117 | Situ | $11,000.00 | $10,000.00 |
118 | DuraiRaj | $11,000.00 | $10,000.00 |
119 | Tubbysmith | $11,000.00 | $10,000.00 |
120 | giri@1234 | $11,000.00 | $10,000.00 |
121 | Bubula@143 | $11,000.00 | $10,000.00 |
122 | Anking | $11,000.00 | $9,500.00 |
123 | reddy90590 | $11,000.00 | $9,500.00 |
124 | ramesh@nani | $11,000.00 | $9,500.00 |
125 | Chakradhar1 | $11,000.00 | $0.00 |
126 | pankaj khetan | $10,880.00 | $9,870.00 |
127 | saurabh kumar gupta | $10,750.00 | $9,749.00 |
128 | dasbiplab | $10,750.00 | $8,750.00 |
129 | jithen | $10,750.00 | $8,250.00 |
130 | Bettor | $10,625.00 | $9,620.00 |
131 | WALL-E 497 | $10,500.00 | $9,500.00 |
132 | Rabindra Mahalik | $10,500.00 | $9,500.00 |
133 | V.RAVI TEJA | $10,500.00 | $9,500.00 |
134 | bujji babu | $10,500.00 | $9,000.00 |
135 | PRINCE1983 | $10,500.00 | $8,250.00 |
136 | prasantk | $10,500.00 | $8,000.00 |
137 | yakesh | $10,283.00 | $9,217.50 |
138 | Md Shahin | $10,250.00 | $9,250.00 |
139 | G N Sarkar | $10,250.00 | $9,250.00 |
140 | killerfish0101 | $10,250.00 | $8,750.00 |
141 | uma009 | $10,250.00 | $8,250.00 |
142 | PINTU NAYAK | $10,250.00 | $8,000.00 |
143 | D.K VENUGOPAL | $10,000.00 | $9,000.00 |
144 | AATHI MASS | $10,000.00 | $9,000.00 |
145 | hrushi2575 | $10,000.00 | $9,000.00 |
146 | sachin kumawat | $10,000.00 | $9,000.00 |
147 | WINNER CUP | $10,000.00 | $9,000.00 |
148 | RAGHAV@INDIABET007 | $10,000.00 | $9,000.00 |
149 | kalasani prasad | $10,000.00 | $9,000.00 |
150 | rajveer singh danewa | $10,000.00 | $9,000.00 |
151 | armadasur | $10,000.00 | $9,000.00 |
152 | Sivaji Ganesh | $10,000.00 | $9,000.00 |
153 | srinivas99890 | $10,000.00 | $9,000.00 |
154 | Kookie26 | $10,000.00 | $9,000.00 |
155 | avi1978 | $10,000.00 | $9,000.00 |
156 | IB_007 | $10,000.00 | $9,000.00 |
157 | Raj Janardhan | $10,000.00 | $9,000.00 |
158 | satyajitmondal | $10,000.00 | $9,000.00 |
159 | gautam kumar sharma | $10,000.00 | $9,000.00 |
160 | Muirna | $10,000.00 | $9,000.00 |
161 | Jayadev Mahalik | $10,000.00 | $9,000.00 |
162 | Arabinda@ | $10,000.00 | $9,000.00 |
163 | Sivaram Vegi | $10,000.00 | $9,000.00 |
164 | I phone 7 | $10,000.00 | $8,500.00 |
165 | Hari1948 | $10,000.00 | $8,500.00 |
166 | Pankaj kumawat | $10,000.00 | $8,500.00 |
167 | crom | $10,000.00 | $8,000.00 |
168 | Hari Shankar Sharma | $10,000.00 | $6,250.00 |
India Bet Key Fob
India Bet Key Fob
India Bet Key Ring
India Bet Key Ring
Dates
This Daily challenge (#2709) will run from 2023-07-12 13:00:00 until 2023-07-13 14:00:00.
Games
Teen Patti Solo, Indian Dice, Blackjack Solo, Spice Spinner, Food and Drinks, Indian Wins
Events
Between 2023-07-12 13:00:00 and 2023-07-13 14:00:00
Limits
Start with a balance of $10,000, qualify when you have bet $1,000. Games bet limit: $500. Sports bet limit: $-1.
Void Bets
Void bets are not included in bet totals. If you have any bets that are settled as void the amount of the void bet will be deducted from your bet total.
A new India Bet is coming in 2024. Elevate your betting game with our educational insights. Compete risk-free in the India Bet League and win cash prizes. Navigate the world of betting with our transparent bookmaker rankings.
We are always looking for the best bookmakers. One of our favourites is 1XBET but feel free to choose from our full list of Indian bookmakers.
Above are a few betting related articles, click on betting information to view more articles about gambling online in India.
At India Bet we earn our revenue from advertising. Some of these adverts are related to gambling. Whilst we are a UK company and have users from all over the globe, we are aware that we do get some users from India.
We would like to offer all users of India Bet the following advise and warning:
India Bet is not in any way associated with the IPL, BCCI, ISL, nor with the FSDL. India Bet is a UK business and does not operate, facilitate or condone any real money gambling transactions.
India Bet is a free-to-play site and we will not ask you for money. Our games are just for fun and are not a form of gambling. India Bet takes no responsibility for actions performed by it’s users outside of India Bet or on the sites of any of it’s advertised partners. India Bet does not condone gambling in any way.
India Bet is a free-to-play site and we will not ask you for money.
Our games are just for fun and are not a form of gambling.
Please turn your device to portrait mode.
Ignore this message