Levels leaderboard for India Bet accounts that were created no more than 2 years ago.
Account MAX Age 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years All Accounts
# | Name | Location | XP | Level | |
---|---|---|---|---|---|
1 | 2096255 | Andhra Pradesh | 2,72,53,547 XP | 386 | |
2 | Manoj0101 | Delhi | 1,82,33,680 XP | 316 | |
3 | MR SURAJ | West Bengal | 1,70,20,048 XP | 306 | |
4 | HELP111 | West Bengal | 1,40,63,336 XP | 272 | |
5 | Sanjoy Kairi | Assam | 81,91,563 XP | 192 | |
6 | AA1701865 | Karnataka | 81,02,912 XP | 191 | |
7 | rambhai9818 | Punjab | 72,82,124 XP | 179 | |
8 | Dolagobinda Sahu | Orissa | 63,45,739 XP | 165 | |
9 | MRSFTTS | Orissa | 59,54,115 XP | 160 | |
10 | D K PARMAR | Gujarat | 43,40,348 XP | 135 | |
11 | Biplap | 42,88,422 XP | 134 | ||
12 | Yadati Praveena | Andhra Pradesh | 42,82,065 XP | 134 | |
13 | mahesh sarswat | Rajasthan | 42,67,695 XP | 134 | |
14 | Arka Bera | West Bengal | 36,95,212 XP | 125 | |
15 | Hero Number One | Gujarat | 36,47,836 XP | 124 | |
16 | decent girl | 36,13,335 XP | 124 | ||
17 | bussiness | Delhi | 34,15,490 XP | 121 | |
18 | hinesh758 | 34,07,130 XP | 120 | ||
19 | Thakor Sena | 33,01,650 XP | 119 | ||
20 | VIJAYA SATISH SHINDE | Maharashtra | 31,98,624 XP | 117 | |
21 | Sanjay Majumder | West Bengal | 31,83,218 XP | 117 | |
22 | hanumandurga | Telangana | 30,84,164 XP | 115 | |
23 | Eklavya Mittal | Chandigarh | 29,61,804 XP | 113 | |
24 | punitkd | Haryana | 27,37,155 XP | 110 | |
25 | cubrii | Tamil Nadu | 26,33,947 XP | 108 | |
26 | sanju@# | West Bengal | 24,98,313 XP | 106 | |
27 | Spidermen | Rajasthan | 23,79,080 XP | 104 | |
28 | bncetmamta | Uttar Pradesh | 23,37,540 XP | 103 | |
29 | prem kumar prajapat | Rajasthan | 21,21,586 XP | 98 | |
30 | RAJESH 001 | Haryana | 21,17,810 XP | 98 | |
31 | SANJAYSWAMIINDIABET | Rajasthan | 20,13,491 XP | 94 | |
32 | Madhu Sadhukhan | West Bengal | 20,07,890 XP | 94 | |
33 | banker.. | Jharkhand | 18,75,057 XP | 90 | |
34 | romi Mishra | Uttar Pradesh | 18,01,648 XP | 87 | |
35 | VENKISREE | Andhra Pradesh | 17,71,248 XP | 86 | |
36 | venkat@07 | Karnataka | 16,95,317 XP | 83 | |
37 | The SK | Rajasthan | 16,80,188 XP | 83 | |
38 | papai dolui | West Bengal | 16,63,162 XP | 82 | |
39 | suresh jaiswal | Uttar Pradesh | 16,27,247 XP | 81 | |
40 | $$$$$$ | vlore | 16,03,053 XP | 80 | |
41 | meet08 | Gujarat | 15,98,674 XP | 80 | |
42 | YAALLAH | West Bengal | 15,61,811 XP | 79 | |
43 | Rlakshmiptp | Andhra Pradesh | 15,38,489 XP | 78 | |
44 | Pronab Das (Rautari) | West Bengal | 15,36,825 XP | 78 | |
45 | Mahi ve | Rajasthan | 15,30,835 XP | 78 | |
46 | KARANswami | Rajasthan | 14,54,986 XP | 75 | |
47 | sonam Purohit | Uttar Pradesh | 14,51,320 XP | 75 | |
48 | MONIKA PILANIA | Haryana | 14,41,706 XP | 75 | |
49 | jeffwes | Karnataka | 14,01,757 XP | 73 | |
50 | Chotu000 | Jharkhand | 13,79,361 XP | 73 | |
51 | Indian india | Rajasthan | 13,08,194 XP | 70 | |
52 | prakash.rajak | Chhattisgarh | 12,95,190 XP | 70 | |
53 | Paulkartick | West Bengal | 12,73,730 XP | 69 | |
54 | komal sarswat | Rajasthan | 12,60,139 XP | 69 | |
55 | LOKESHA N LOKESHA N | Karnataka | 12,45,431 XP | 68 | |
56 | aksrinivas | Telangana | 12,00,271 XP | 67 | |
57 | shaik2022 | Telangana | 11,08,316 XP | 63 | |
58 | Hari prajapat | Rajasthan | 11,00,357 XP | 63 | |
59 | noniup | Uttar Pradesh | 10,57,870 XP | 62 | |
60 | shekkanu | 10,19,745 XP | 60 | ||
61 | jayesh 777 | Gujarat | 9,99,498 XP | 60 | |
62 | jokess | Delhi | 9,99,270 XP | 60 | |
63 | vidyarthi1 | Delhi | 9,81,885 XP | 59 | |
64 | power mode | Dadra and Nagar Haveli | 9,76,925 XP | 59 | |
65 | udaan1 | Tripura | 9,14,551 XP | 57 | |
66 | sourav1122 | West Bengal | 8,93,756 XP | 56 | |
67 | babu3294 | Gujarat | 8,91,659 XP | 56 | |
68 | Chetan bandhani | Gujarat | 8,90,073 XP | 56 | |
69 | Kishu Mali | Gujarat | 8,82,368 XP | 55 | |
70 | Tapankumarojha12 | West Bengal | 8,81,340 XP | 55 | |
71 | Nantu Roy | West Bengal | 8,58,422 XP | 55 | |
72 | jitu ji jio | Rajasthan | 8,30,856 XP | 53 | |
73 | AbdulKhan786 | Rajasthan | 8,07,365 XP | 53 | |
74 | NikhilAswal07 | Chandigarh | 8,04,196 XP | 52 | |
75 | Chhelu Kanwar | Rajasthan | 7,98,911 XP | 52 | |
76 | Pravat Kumar Paul (Rautari) | West Bengal | 7,78,724 XP | 52 | |
77 | Arif_leo9 | West Bengal | 7,48,260 XP | 50 | |
78 | MAHESH s SHINDE | Maharashtra | 7,40,453 XP | 50 | |
79 | pswathi | Telangana | 7,29,415 XP | 50 | |
80 | pknawal | Rajasthan | 7,20,917 XP | 49 | |
81 | vedu3295 | Gujarat | 7,11,954 XP | 49 | |
82 | Rkspatna | 7,04,877 XP | 49 | ||
83 | manohar singh rathore | Rajasthan | 6,64,644 XP | 47 | |
84 | Shahrukh Shaik | Telangana | 6,58,237 XP | 47 | |
85 | ramkishor1103 | Rajasthan | 6,57,118 XP | 47 | |
86 | jagat6980 | West Bengal | 6,52,530 XP | 46 | |
87 | Betting Sourav | West Bengal | 6,42,938 XP | 46 | |
88 | sazzad mohammad | Rajasthan | 6,40,510 XP | 46 | |
89 | Lalisa | Gujarat | 6,38,983 XP | 46 | |
90 | aradhyachhetri2006@gmail.com | West Bengal | 6,35,559 XP | 46 | |
91 | Pratik Majumder | West Bengal | 6,34,683 XP | 46 | |
92 | Tanmay Sutradhar | West Bengal | 6,25,488 XP | 45 | |
93 | kumarboy | Chandigarh | 6,09,205 XP | 45 | |
94 | Rashmi.patel | India | 6,01,834 XP | 44 | |
95 | Subhash_prajapat | Rajasthan | 5,98,335 XP | 44 | |
96 | anirban@ | West Bengal | 5,97,424 XP | 44 | |
97 | pankaj riya chauhan | Uttar Pradesh | 5,90,400 XP | 44 | |
98 | sumaya786 | West Bengal | 5,78,465 XP | 43 | |
99 | Naveen2201 | Rajasthan | 5,71,871 XP | 43 | |
100 | DipakKAwate | Maharashtra | 5,69,368 XP | 43 | |
101 | karthik781 | 5,68,285 XP | 43 | ||
102 | Macharla Tharun | Telangana | 5,64,360 XP | 43 | |
103 | ASHOKC465 | Orissa | 5,56,231 XP | 42 | |
104 | SRamu1995 | Andhra Pradesh | 5,53,489 XP | 42 | |
105 | akkammakoyya | Andhra Pradesh | 5,33,477 XP | 41 | |
106 | rajesh satish shinde | Maharashtra | 5,20,716 XP | 41 | |
107 | jensisoni2203 | Gujarat | 5,18,068 XP | 41 | |
108 | rajesh s shinde | Maharashtra | 5,17,760 XP | 41 | |
109 | mukeshkumar9829837@gmail.com | Rajasthan | 4,97,286 XP | 40 | |
110 | killing.. | Bihar | 4,95,800 XP | 40 | |
111 | Shaktimaan_ | Rajasthan | 4,90,963 XP | 39 | |
112 | THE Bhaskar (Rautari) | West Bengal | 4,89,637 XP | 39 | |
113 | vishal bharati | Uttar Pradesh | 4,86,500 XP | 39 | |
114 | S skiller | Uttar Pradesh | 4,80,955 XP | 39 | |
115 | rajat7714 | Uttar Pradesh | 4,77,708 XP | 39 | |
116 | Atanu Ojha | West Bengal | 4,75,394 XP | 39 | |
117 | Ami tapu | West Bengal | 4,68,078 XP | 38 | |
118 | Parrots07 | 4,47,166 XP | 37 | ||
119 | prajapatmanu | Rajasthan | 4,44,290 XP | 37 | |
120 | arrival god | Orissa | 4,36,866 XP | 37 | |
121 | sandhya@ | West Bengal | 4,31,975 XP | 37 | |
122 | darji parvin bhai | Gujarat | 4,22,300 XP | 36 | |
123 | loyalty | Jharkhand | 4,02,045 XP | 35 | |
124 | Ram ka bhagat | Uttar Pradesh | 4,00,146 XP | 35 | |
125 | Mohan_1212 | 3,98,730 XP | 35 | ||
126 | Dibendu Chakraborty | 3,76,780 XP | 34 | ||
127 | silpen | Middlesex | 3,44,647 XP | 32 | |
128 | BLUE11JAY | Orissa | 3,42,477 XP | 32 | |
129 | ajaysi1290 | Madhya Pradesh | 3,38,811 XP | 32 | |
130 | Akash Halder | 3,34,623 XP | 32 | ||
131 | Pawankumarsuthar | Haryana | 3,31,122 XP | 31 | |
132 | shopings | Gujarat | 3,29,838 XP | 31 | |
133 | atish yadav burja | Rajasthan | 3,23,730 XP | 31 | |
134 | abhi the great investor | Rajasthan | 3,19,774 XP | 31 | |
135 | patelpiyushbhai | Gujarat | 3,00,749 XP | 30 | |
136 | Rajveer2001 | Gujarat | 2,92,109 XP | 29 | |
137 | veer_the_robo_boy | Rajasthan | 2,90,417 XP | 29 | |
138 | monika som | Uttar Pradesh | 2,83,656 XP | 29 | |
139 | Vksaini1996 | Rajasthan | 2,78,155 XP | 29 | |
140 | karuna neogi | West Bengal | 2,77,822 XP | 29 | |
141 | Durga Nayak 1989 | Andhra Pradesh | 2,77,084 XP | 29 | |
142 | Nitin 0707 | Orissa | 2,71,418 XP | 28 | |
143 | Ramesh kumar soni | Rajasthan | 2,70,403 XP | 28 | |
144 | Jitunaskar | West Bengal | 2,64,745 XP | 28 | |
145 | Nayim Mondal | West Bengal | 2,54,766 XP | 27 | |
146 | proffesor | Gujarat | 2,47,362 XP | 27 | |
147 | Mohammad ismath | Karnataka | 2,43,028 XP | 27 | |
148 | Sajjan Kumar Soni | 2,42,960 XP | 27 | ||
149 | progamer | Delhi | 2,42,830 XP | 27 | |
150 | mohit a singh | Uttar Pradesh | 2,42,663 XP | 27 |
A new India Bet is coming in 2024. Elevate your betting game with our educational insights. Compete risk-free in the India Bet League and win cash prizes. Navigate the world of betting with our transparent bookmaker rankings.
We are always looking for the best bookmakers. One of our favourites is 1XBET but feel free to choose from our full list of Indian bookmakers.
Above are a few betting related articles, click on betting information to view more articles about gambling online in India.
At India Bet we earn our revenue from advertising. Some of these adverts are related to gambling. Whilst we are a UK company and have users from all over the globe, we are aware that we do get some users from India.
We would like to offer all users of India Bet the following advise and warning:
India Bet is not in any way associated with the IPL, BCCI, ISL, nor with the FSDL. India Bet is a UK business and does not operate, facilitate or condone any real money gambling transactions.
India Bet is a free-to-play site and we will not ask you for money. Our games are just for fun and are not a form of gambling. India Bet takes no responsibility for actions performed by it’s users outside of India Bet or on the sites of any of it’s advertised partners. India Bet does not condone gambling in any way.
India Bet is a free-to-play site and we will not ask you for money.
Our games are just for fun and are not a form of gambling.
Please turn your device to portrait mode.
Ignore this message