Levels leaderboard for India Bet accounts that were created no more than 3 years ago.
Account MAX Age 1 Month 3 Months 6 Months 1 Year 2 Years 3 Years All Accounts
# | Name | Location | XP | Level | |
---|---|---|---|---|---|
1 | tanyapathak | Madhya Pradesh | 4,35,63,662 XP | 500 | |
2 | Shailesh bhai Panchal | Gujarat | 2,78,63,977 XP | 391 | |
3 | 2096255 | Andhra Pradesh | 2,72,53,547 XP | 386 | |
4 | Crazyboy | Orissa | 2,31,91,534 XP | 355 | |
5 | OJ SHIVA KUMAR | Telangana | 2,20,75,683 XP | 347 | |
6 | BL Tiwari | Chhattisgarh | 2,10,53,245 XP | 339 | |
7 | Arockiaraj | Tamil Nadu | 1,83,58,687 XP | 317 | |
8 | Manoj0101 | Delhi | 1,82,33,680 XP | 316 | |
9 | Sivaram Vegi | Telangana | 1,80,84,276 XP | 315 | |
10 | MR SURAJ | West Bengal | 1,74,04,633 XP | 309 | |
11 | Ajay kumar jayram gatam | Maharashtra | 1,53,94,525 XP | 288 | |
12 | Home123 | Tamil Nadu | 1,47,55,620 XP | 280 | |
13 | HELP111 | West Bengal | 1,40,63,336 XP | 272 | |
14 | PINTU NAYAK | Orissa | 1,36,57,540 XP | 266 | |
15 | I AM GROOT | Orissa | 1,31,38,362 XP | 260 | |
16 | Parameswar Jena | Orissa | 1,16,85,776 XP | 240 | |
17 | Sonal Chauhan | Gujarat | 1,03,86,225 XP | 223 | |
18 | sagar2000 | Maharashtra | 1,02,29,726 XP | 221 | |
19 | sachin khanera | Rajasthan | 1,02,11,183 XP | 221 | |
20 | Arif 007 | West Bengal | 1,01,87,859 XP | 220 | |
21 | Vincent Mary | Tamil Nadu | 94,11,168 XP | 209 | |
22 | khader basha1998 | Andhra Pradesh | 86,13,364 XP | 198 | |
23 | Sanjoy Kairi | Assam | 81,91,563 XP | 192 | |
24 | Hitendra Solanki | Gujarat | 81,16,507 XP | 191 | |
25 | AA1701865 | Karnataka | 81,02,912 XP | 191 | |
26 | FUPUNU | Orissa | 80,88,311 XP | 191 | |
27 | Pritamr | West Bengal | 77,82,692 XP | 186 | |
28 | rambhai9818 | Punjab | 72,82,124 XP | 179 | |
29 | Rupeshkumar Upadhyay | Bihar | 68,87,798 XP | 173 | |
30 | Ramesh mistri | Gujarat | 64,24,792 XP | 167 | |
31 | Dolagobinda Sahu | Orissa | 63,45,739 XP | 165 | |
32 | MRSFTTS | Orissa | 59,54,115 XP | 160 | |
33 | Prachi Mishra | Orissa | 58,12,601 XP | 157 | |
34 | uttam sonar | Maharashtra | 57,78,704 XP | 157 | |
35 | Smuti Ranjan | Orissa | 56,09,270 XP | 154 | |
36 | India Bet winner | Rajasthan | 53,75,575 XP | 151 | |
37 | PAWAN SINGH 7272 | Rajasthan | 53,23,059 XP | 150 | |
38 | sonu rohilla | Gujarat | 53,07,911 XP | 150 | |
39 | junior mind | Rajasthan | 51,52,885 XP | 148 | |
40 | khaja2022 | Telangana | 44,13,541 XP | 136 | |
41 | shaikbabafakruddin | Andhra Pradesh | 43,65,125 XP | 135 | |
42 | D K PARMAR | Gujarat | 43,40,348 XP | 135 | |
43 | Biplap | 42,88,422 XP | 134 | ||
44 | Yadati Praveena | Andhra Pradesh | 42,82,065 XP | 134 | |
45 | mahesh sarswat | Rajasthan | 42,67,695 XP | 134 | |
46 | Rajesh77777 | West Bengal | 40,18,715 XP | 130 | |
47 | Arka Bera | West Bengal | 36,95,212 XP | 125 | |
48 | Sagar 123 | Maharashtra | 36,92,035 XP | 125 | |
49 | Hero Number One | Gujarat | 36,47,836 XP | 124 | |
50 | indrajit098765 | West Bengal | 36,26,485 XP | 124 | |
51 | Ganesh3361 | Andhra Pradesh | 36,23,037 XP | 124 | |
52 | toton mondal91 | West Bengal | 36,14,085 XP | 124 | |
53 | decent girl | 36,13,335 XP | 124 | ||
54 | Abhishek@jena | Orissa | 35,46,676 XP | 123 | |
55 | gaming killer | Rajasthan | 35,03,926 XP | 122 | |
56 | uttam ghosh69 | West Bengal | 34,26,076 XP | 121 | |
57 | bussiness | Delhi | 34,15,490 XP | 121 | |
58 | hinesh758 | 34,07,130 XP | 120 | ||
59 | Thakor Sena | 33,01,650 XP | 119 | ||
60 | monthly draw winner | Rajasthan | 32,88,585 XP | 118 | |
61 | VIJAYA SATISH SHINDE | Maharashtra | 31,98,624 XP | 117 | |
62 | Sanjay Majumder | West Bengal | 31,83,218 XP | 117 | |
63 | hanumandurga | Telangana | 30,84,164 XP | 115 | |
64 | Dnyaneshwar c | Maharashtra | 29,84,678 XP | 114 | |
65 | Eklavya Mittal | Chandigarh | 29,61,804 XP | 113 | |
66 | anilbhargav | Rajasthan | 29,10,120 XP | 112 | |
67 | kunjbihari331802 | Rajasthan | 28,72,814 XP | 112 | |
68 | Megala Jeyarakkini | Tamil Nadu | 27,55,736 XP | 110 | |
69 | punitkd | Haryana | 27,37,155 XP | 110 | |
70 | Yogesh barad | Gujarat | 27,33,430 XP | 110 | |
71 | Devil M | Chhattisgarh | 27,01,602 XP | 109 | |
72 | kunwarpradeepsingh | Rajasthan | 26,66,474 XP | 108 | |
73 | cubrii | Tamil Nadu | 26,33,947 XP | 108 | |
74 | Only_Akash | Bihar | 26,24,351 XP | 108 | |
75 | Najmul88 | West Bengal | 25,95,012 XP | 107 | |
76 | TAPAS@123 | West Bengal | 25,56,579 XP | 107 | |
77 | rajib2142 | Tripura | 25,47,196 XP | 107 | |
78 | santosh garnayak | Orissa | 25,31,786 XP | 106 | |
79 | susmitchakrabo1 | Assam | 25,22,198 XP | 106 | |
80 | sanju@# | West Bengal | 24,98,313 XP | 106 | |
81 | bankerr | 24,77,720 XP | 105 | ||
82 | Spidermen | Rajasthan | 23,79,080 XP | 104 | |
83 | Kanha kanha | Orissa | 23,59,592 XP | 104 | |
84 | bncetmamta | Uttar Pradesh | 23,37,540 XP | 103 | |
85 | RCR@RCR | 21,32,835 XP | 98 | ||
86 | prem kumar prajapat | Rajasthan | 21,21,586 XP | 98 | |
87 | RAJESH 001 | Haryana | 21,17,810 XP | 98 | |
88 | maharanapratap | Rajasthan | 21,10,675 XP | 97 | |
89 | motilalardhendu | West Bengal | 20,26,549 XP | 95 | |
90 | Abhishek nagal | Uttar Pradesh | 20,24,707 XP | 94 | |
91 | SANJAYSWAMIINDIABET | Rajasthan | 20,13,491 XP | 94 | |
92 | Madhu Sadhukhan | West Bengal | 20,07,890 XP | 94 | |
93 | ramesh1310 | Telangana | 19,99,069 XP | 94 | |
94 | rajasonu | Rajasthan | 19,50,380 XP | 92 | |
95 | Kamana Bairagyo | West Bengal | 19,23,967 XP | 91 | |
96 | banker.. | Jharkhand | 18,75,057 XP | 90 | |
97 | Priya Ghosh 7 | West Bengal | 18,64,991 XP | 89 | |
98 | inklabjindabad | 18,55,475 XP | 89 | ||
99 | romi Mishra | Uttar Pradesh | 18,01,648 XP | 87 | |
100 | VENKISREE | Andhra Pradesh | 17,71,248 XP | 86 | |
101 | hony tera yar | 17,68,191 XP | 86 | ||
102 | kalpesh bahi | Gujarat | 17,64,373 XP | 86 | |
103 | nirav makvana | Gujarat | 17,59,885 XP | 86 | |
104 | Nirma kumari | Chandigarh | 17,40,285 XP | 85 | |
105 | venkat@07 | Karnataka | 16,95,317 XP | 83 | |
106 | Champrahul | West Bengal | 16,81,719 XP | 83 | |
107 | The SK | Rajasthan | 16,80,188 XP | 83 | |
108 | papai dolui | West Bengal | 16,63,162 XP | 82 | |
109 | banna07 | Rajasthan | 16,55,630 XP | 82 | |
110 | dp8446995@gmail.com | 16,49,517 XP | 82 | ||
111 | suresh jaiswal | Uttar Pradesh | 16,27,247 XP | 81 | |
112 | Rahul_rk0134 | Gujarat | 16,10,636 XP | 81 | |
113 | $$$$$$ | vlore | 16,03,053 XP | 80 | |
114 | meet08 | Gujarat | 15,98,674 XP | 80 | |
115 | YAALLAH | West Bengal | 15,61,811 XP | 79 | |
116 | Nayana Pradip | Gujarat | 15,52,693 XP | 79 | |
117 | majo777 | West Bengal | 15,39,064 XP | 78 | |
118 | Rlakshmiptp | Andhra Pradesh | 15,38,489 XP | 78 | |
119 | Pronab Das (Rautari) | West Bengal | 15,36,825 XP | 78 | |
120 | Mahi ve | Rajasthan | 15,30,835 XP | 78 | |
121 | KARANswami | Rajasthan | 14,54,986 XP | 75 | |
122 | sonam Purohit | Uttar Pradesh | 14,51,320 XP | 75 | |
123 | MONIKA PILANIA | Haryana | 14,41,706 XP | 75 | |
124 | jojo@@@ | Tripura | 14,31,654 XP | 75 | |
125 | Kiran Makvana | Gujarat | 14,31,275 XP | 75 | |
126 | Lucky pandu | Telangana | 14,27,778 XP | 74 | |
127 | riti roy | 14,20,609 XP | 74 | ||
128 | nprajapat55 | Rajasthan | 14,08,154 XP | 74 | |
129 | jeffwes | Karnataka | 14,01,757 XP | 73 | |
130 | Chotu000 | Jharkhand | 13,79,361 XP | 73 | |
131 | jhonny@@@ | Assam | 13,73,430 XP | 73 | |
132 | kg767930 | West Bengal | 13,73,161 XP | 73 | |
133 | indianarmyyy | 13,37,665 XP | 71 | ||
134 | Indian india | Rajasthan | 13,08,194 XP | 70 | |
135 | tinodarji | Gujarat | 12,98,568 XP | 70 | |
136 | prakash.rajak | Chhattisgarh | 12,95,190 XP | 70 | |
137 | Paulkartick | West Bengal | 12,73,730 XP | 69 | |
138 | big fish | Rajasthan | 12,72,318 XP | 69 | |
139 | komal sarswat | Rajasthan | 12,60,139 XP | 69 | |
140 | LOKESHA N LOKESHA N | Karnataka | 12,45,431 XP | 68 | |
141 | Naresh9622 | Gujarat | 12,41,859 XP | 68 | |
142 | . Beginner . | Rajasthan | 12,36,136 XP | 68 | |
143 | Reddy2255 | Telangana | 12,17,780 XP | 67 | |
144 | komal@123 | Rajasthan | 12,00,784 XP | 67 | |
145 | aksrinivas | Telangana | 12,00,271 XP | 67 | |
146 | bhagatsinghh | Rajasthan | 12,00,050 XP | 67 | |
147 | Tiger Chitta | Orissa | 11,93,538 XP | 66 | |
148 | ramprajapat495@gmail.com | 11,89,434 XP | 66 | ||
149 | mohamed shameem | Kerala | 11,37,465 XP | 64 | |
150 | shaik2022 | Telangana | 11,08,316 XP | 63 |
A new India Bet is coming in 2024. Elevate your betting game with our educational insights. Compete risk-free in the India Bet League and win cash prizes. Navigate the world of betting with our transparent bookmaker rankings.
We are always looking for the best bookmakers. One of our favourites is 1XBET but feel free to choose from our full list of Indian bookmakers.
Above are a few betting related articles, click on betting information to view more articles about gambling online in India.
At India Bet we earn our revenue from advertising. Some of these adverts are related to gambling. Whilst we are a UK company and have users from all over the globe, we are aware that we do get some users from India.
We would like to offer all users of India Bet the following advise and warning:
India Bet is not in any way associated with the IPL, BCCI, ISL, nor with the FSDL. India Bet is a UK business and does not operate, facilitate or condone any real money gambling transactions.
India Bet is a free-to-play site and we will not ask you for money. Our games are just for fun and are not a form of gambling. India Bet takes no responsibility for actions performed by it’s users outside of India Bet or on the sites of any of it’s advertised partners. India Bet does not condone gambling in any way.
India Bet is a free-to-play site and we will not ask you for money.
Our games are just for fun and are not a form of gambling.
Please turn your device to portrait mode.
Ignore this message